Ministries: Layout 1
The table below lists the blocks used in layout 1. It also includes some of the basic settings in place so that you can easily duplicate them as needed to keep a consistent look and feel on the page.
Block 1: Text Block
Property | Value |
---|---|
Text Color | #000000 (black) |
Space above block | 8% |
Space below block | 3% |
Block 2: Button Block
Property | Value |
---|---|
Center Items | True |
Space above block | 8% |
Space below block | 15% |
Individual button properties:
Property | Value |
---|---|
Bold | True |
Text Color | #40ACA1 |
Button Color | #ffffff (white) |
Border Color | #40ACA1 |
Border Radius | 10% |
Block 3: Text Block
Property | Value |
---|---|
Text Color | #000000 (black) |
Space above block | 8% |
Space below block | 3% |
Block 4: 50/50 Image and Text Column Block
Property | Value |
---|---|
Gap Size | 40px |
Image Height | 300px |
Block Height | 25% |
Space above block | 10% |
Space below block | 10% |
Block 5: 50/50 Image and Text Column Block
Property | Value |
---|---|
Gap Size | 40px |
Image Height | 300px |
Block Height | 25% |
Space above block | 10% |
Space below block | 10% |
Block 6: FAQs
Property | Value |
---|---|
Block Background | #ffffff (white) |
Title/Description | #000000 (black) |
Question Background | #f6f6f6 |
Question Open | #efefef |
Question Text Color | #333333 |
Block Elements | |
- Title | Visible |
- Description | Visible |
Block Height | 0% (no additional padding to top/bottom) |
Question width | 50% |
Space above block | 40% |
Space below block | 40% |
Questions | |
- Question 1 | What should I wear when I visit Sunday? |
- Question 2 | Are you a part of a denomination or a church planting network? |
- Question 3 | Do I need to become a member? If so, what is the membership process? |
- Question 4 | How do I get plugged into a small group? How many groups are there? |
- Question 5 | What is the process to check in my kids on Sunday? |