About Us: Layout 3
The table below lists the blocks used in Layout 3
. It also includes some of the basic settings in place so that you can easily duplicate them as needed to keep a consistent look and feel on the page.
Block 1: Content Width 50/50 Feature
Content Width 50/50 Feature with the image on the right side.
Property | Value |
---|---|
Title Color | #000000 (black) |
Text Color | #000000 (black) |
Background Color | #FFFFFF (white) |
Block Elements | Heading and Paragraph are visible. Button is hidden. |
Full Width | true |
Content Width | 75% |
Block Height | 0% (no additional padding) |
Space above block | 0% |
Space below block | 0% |
Block 2: Content Width 50/50 Feature
Content Width 50/50 Feature with the image on the left side.
Property | Value |
---|---|
Title Color | #000000 (black) |
Text Color | #000000 (black) |
Background Color | #FFFFFF (white) |
Block Elements | Heading and Paragraph are visible. Button is hidden. |
Full Width | true |
Content Width | 75% |
Block Height | 0% (no additional padding) |
Space above block | 0% |
Space below block | 10% |
Block 3: Text Block
Property | Value |
---|---|
Text Color | The primary text color used on the site. |
Space above block | 10% |
Space below block | 3% |
Block 4: 33/33/33 Image and Text
Property | Value |
---|---|
Background Color | #EFEFEF |
Title Color | #000000 (black) |
Text Color | #000000 (black) |
Titles and Description | #383838 |
Block Elements | |
- Heading | Visible |
- Description | Visible |
- Image Titles | Visible |
- Image Descriptions | Visible |
Image Height | 66% |
Gap Size | 25px |
Block Height | 100% |
Space above block | 25% |
Space below block | 13% |
Block 5: Button Block
This block is a Button Block with a single button. The shared properties are listed below.
Property | Value |
---|---|
Center Items | True |
Space above block | 3% |
Space below block | 3% |
The single button properties are:
Property | Value |
---|---|
Button Color | Primary link color of site. |
Text Color | #ffffff (white) |
Border Color | Primary link color of site. |
Border Radius | 0% |